Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $356.43 | $2,495.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $427.86 | $2,995.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $469.29 | $3,285.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 1 | 2 | 7 | $599.29 | $4,195.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 2 | 4 | 7 | $656.43 | $4,595.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 4 | 8 | 7 | $727.14 | $5,090.00 |
| Dec 20th, 2012 | Jan 3rd, 2013 | 4 | 8 | 10 | $992.86 | $6,950.00 |
Distances
- Distance to Beach: 5 min. min,
- Distance to Town: 15 min. min, Cruz Bay
- Distance to Airport: 0 min,
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: Children Under 6 Stay FREE
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
White Cottage
Toll Free: 1 (877) 875 9877







Beachfront
Pool