Rental Rates for this villa in St. John

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Apr 14th, 2012 Dec 14th, 2012 3 6 7 $1,571.00 $10,997.00
Apr 14th, 2012 Dec 14th, 2012 5 10 7 $1,857.00 $12,999.00
Apr 14th, 2012 Dec 14th, 2012 5 11 7 $1,917.00 $13,419.00
Apr 14th, 2012 Dec 14th, 2012 5 12 7 $1,977.00 $13,839.00
Dec 15th, 2012 Jan 4th, 2013 5 12 10 $3,572.00 $25,004.00
Jan 7th, 2013 Apr 12th, 2013 3 6 7 $2,286.00 $16,002.00
Jan 7th, 2013 Apr 12th, 2013 5 10 7 $2,500.00 $17,500.00
Jan 7th, 2013 Apr 12th, 2013 5 11 7 $2,560.00 $17,920.00
Jan 7th, 2013 Apr 12th, 2013 5 12 7 $2,620.00 $18,340.00
Apr 13th, 2013 Dec 13th, 2013 3 6 7 $1,571.00 $10,997.00
Apr 13th, 2013 Dec 13th, 2013 5 10 7 $1,857.00 $12,999.00
Apr 13th, 2013 Dec 13th, 2013 5 11 7 $1,917.00 $13,419.00
Apr 13th, 2013 Dec 13th, 2013 5 12 7 $1,977.00 $13,839.00
Nov 23rd, 2013 Nov 29th, 2013 5 10 7 $1,857.00 $12,999.00
Nov 23rd, 2013 Nov 29th, 2013 5 11 7 $1,917.00 $13,419.00
Nov 23rd, 2013 Nov 29th, 2013 5 12 7 $1,977.00 $13,839.00
Dec 14th, 2013 Jan 3rd, 2014 5 12 10 $3,572.00 $25,004.00

Distances

  • Distance to Beach: 2 min, Peter Bay Beach
  • Distance to Town: 15 min, Cruz Bay
  • Distance to Airport: 20 min, Cruz Bay Ferry
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Notarized Waiver Required for Children Under 7yrs.
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • US $1,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Seacove - St John
Toll Free: 1 (877) 875 9877