Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 4th, 2012 | Apr 15th, 2012 | 2 | 4 | 7 | $525.00 | $3,675.00 |
| Jan 4th, 2012 | Apr 15th, 2012 | 3 | 6 | 7 | $630.00 | $4,410.00 |
| Apr 16th, 2012 | Dec 16th, 2012 | 1 | 2 | 7 | $265.00 | $1,855.00 |
| Apr 16th, 2012 | Dec 16th, 2012 | 2 | 4 | 7 | $330.00 | $2,310.00 |
| Apr 16th, 2012 | Dec 16th, 2012 | 3 | 6 | 7 | $400.00 | $2,800.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 3 | 6 | 7 | $450.00 | $3,150.00 |
| Dec 17th, 2012 | Jan 3rd, 2013 | 3 | 6 | 7 | $785.00 | $5,495.00 |
Distances
- Distance to Beach: 15 min, North Shore Beaches
- Distance to Town: 5 min, Cruz Bay
- Distance to Airport: 8 min, Cruz Bay Ferry
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Morgan Point
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 8 x 18