Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $499.29 | $3,495.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $627.86 | $4,395.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 1 | 2 | 7 | $784.29 | $5,490.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 2 | 4 | 7 | $941.43 | $6,590.00 |
| Dec 20th, 2012 | Jan 3rd, 2013 | 2 | 4 | 10 | $1,142.86 | $8,000.00 |
Distances
- Distance to Beach: 15 min, North Shore Beaches
- Distance to Town: 5 min, Cruz Bay
- Distance to Airport: 8 min, Cruz Bay Ferry
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Coyoba - STJ
Toll Free: 1 (877) 875 9877







Beachfront
Pool - Infinity