Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $427.86 | $2,995.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $485.00 | $3,395.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $570.71 | $3,995.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 1 | 2 | 7 | $798.57 | $5,590.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 3 | 6 | 7 | $835.71 | $5,850.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 5 | 10 | 7 | $878.57 | $6,150.00 |
| Dec 20th, 2012 | Jan 3rd, 2013 | 5 | 10 | 10 | $1,428.57 | $10,000.00 |
Distances
- Distance to Beach: 15 min, North Shore Beaches
- Distance to Town: 10 min, Cruz Bay
- Distance to Airport: 10 min, Cruz Bay Ferry
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Coco Caribe
Toll Free: 1 (877) 875 9877







Beachfront
Pool