Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $341.43 | $2,390.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $370.00 | $2,590.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 1 | 2 | 7 | $627.14 | $4,390.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 2 | 4 | 7 | $664.29 | $4,650.00 |
| Dec 20th, 2012 | Jan 3rd, 2013 | 2 | 4 | 10 | $714.29 | $5,000.00 |
| Dec 20th, 2012 | Jan 3rd, 2013 | 2 | 6 | 10 | $755.71 | $5,290.00 |
Distances
- Distance to Beach: 15 min, North Shore Beaches
- Distance to Town: 25 min, Cruz Bay
- Distance to Airport: 25 min, Cruz Bay Ferry
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Caribbean Jewels
Toll Free: 1 (877) 875 9877







Beachfront
Pool