Amorosa
Peter Bay, St. John | 4 Bedrooms, 5 (4 en suite) Baths
| First Night | Last Night | BR | Max Guests | Min Nights | Notes | Nightly | Weekly |
|---|---|---|---|---|---|---|---|
| Apr 16th, 2013 | Dec 18th, 2013 | 2 | 4 | 7 | $914.29 | $6,400.00 | |
| Apr 16th, 2013 | Dec 18th, 2013 | 3 | 6 | 7 | $1,057.14 | $7,400.00 | |
| Apr 16th, 2013 | Dec 18th, 2013 | 4 | 8 | 7 | $1,200.00 | $8,400.00 | |
| Dec 19th, 2013 | Jan 5th, 2014 | 4 | 8 | 10 | $2,107.14 | $14,750.00 | |
| Jan 6th, 2014 | Apr 15th, 2014 | 2 | 4 | 7 | $1,128.57 | $7,900.00 | |
| Jan 6th, 2014 | Apr 15th, 2014 | 3 | 6 | 7 | $1,414.29 | $9,900.00 | |
| Jan 6th, 2014 | Apr 15th, 2014 | 4 | 8 | 7 | $1,700.00 | $11,900.00 |
$914.29/nt
*Estimated price, excluding taxes
and applicable fees
* 10.00% Tax (not included in estimate)
Contact Us
Speak to one of our specialists:
Toll Free: 877.875.9877
International: 404.815.3490
Mon-Fri 7:30 am - 8:30 pm EST
Sat-Sun 11:00 am - 4:00 pm EST
Additional Booking Requirements
- 10.00% Tax (not included in rates)
- All rates and villa details are subject to change
- Rates are based on double occupancy unless otherwise noted
Beachfront
Pool - 27' x 18' x 5.5'