Rental Rates for this villa in St. John

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 6th, 2012 Apr 15th, 2012 10 7 $1,328.57 $9,300.00
Jan 6th, 2012 Apr 15th, 2012 2 4 7 $1,185.71 $8,300.00
Jan 6th, 2012 Apr 15th, 2012 3 6 7 $1,228.57 $8,600.00
Jan 6th, 2012 Apr 15th, 2012 4 8 7 $1,271.43 $8,900.00
Apr 16th, 2012 Dec 14th, 2012 10 7 $842.86 $5,900.00
Apr 16th, 2012 Dec 14th, 2012 2 4 7 $728.57 $5,100.00
Apr 16th, 2012 Dec 14th, 2012 3 6 7 $771.43 $5,400.00
Apr 16th, 2012 Dec 14th, 2012 4 8 7 $814.29 $5,700.00
Nov 20th, 2012 Nov 27th, 2012 10 7 TBA TBA
Dec 15th, 2012 Jan 5th, 2013 10 14 TBA TBA

Distances

  • Distance to Beach: min, Boatman Point
  • Distance to Town: 10 min, Cruz Bay
  • Distance to Airport: min, Cruz Bay Ferry
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: A Twin Day Bed in living room is suitable for teenager or young adult.
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Acqua Blu
Toll Free: 1 (877) 875 9877